BAKERIES FLOUR- 10 kg
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 347 Kcal |
| Protein | 11.5 g |
| Total Carbohydrates | 74 g |
| Total Sugar | 7 g |
| Dietary Fiber | 3.6 g |
| Total Fat | 0.6 g |
| Saturated Fat | 0.1 g |
| Monounsaturated Fat | 0.1 g |
| Polyunsaturated Fat | 0.3 g |
| Trans Fat | 0.2 g |
| Cholesterol | 0 g |
| Sodium | 0 g |
| Vitamins & Minerals Added | (per 100 g flour) |
|---|---|
| Vitamin A (Retinol) | 150 mcg |
| Vitamin B9 (Folic Acid) | 110 mcg |
| Vitamin B12 (Cyanocobalamin) | 0.8 mcg |
| Vitamin D3 (Cholecalciferol) | 2 mcg |
| Iron | 4 mg |
| Zinc | 3.1 mg |
| Product Name | Bakeries Flour |
| Barcode Number | 6287019400128 |
| Product Description | Bakeries flour extracted from Wheat |
| Ingredients List | Wheat flour fortified with iron, folic acid and vitamins |
| Warning Information | Naturally Contains Gluten |
| Net Content | 10 KG |
| Name and Address | Modern Mills Company (Aljamoom -Khamis Mushait – Aljouf ) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Woven Poly Propylene Plastic Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for six months from packing Date Store in a dry place free of contaminants at a temperature below 21°C with adequate ventilation. |