Calves Fattening Starter 18% – 50kg
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (1 kg) |
|---|---|
| Energy (Calories) | 3150 K.cal/Kg |
| Vitamins & Iron Added | (mg/1 kg) |
|---|---|
| Moisture | 12.00% |
| Crude Protein | 18.00% |
| Crude Fiber | 3.60 – 4.60% |
| Crude Fat | 2.70 – 3.40% |
| Vitamin (A) | 5,000 IU/kg |
| Vitamin D3 | 300 IU/kg |
| Vitamin E | 20 mg/kg |
| Ash | 8.10 – 10.10% |
| Calcium | 1.30 – 1.65% |
| Phosphorus | 0.55 – 0.75% |
| Sodium | 0.50 – 0.82% |
| Selenium | 0.10 mg/kg |
| Product Name | Calves Fattening Starter |
| Barcode Number | 1400099 |
| Product Description | Calves fattening starter feed |
| Ingredients List | A homogeneous and balanced mixture of grains, plant sources of protein and fibres, vitamins and minerals |
| Warning Information | For animal consumption |
| Net Content | 50KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for 6 months from packing date, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% |