Broiler Grower Feed- 50kg

Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 3000 K.cal/Kg |
| Sodium | 0.30 mg/kg |
| Vitamins & Iron Added | (mg/100 g flour) |
|---|---|
| Moisture | 13.00% |
| Crude Protein | 20.00% |
| Crude Fiber | 4.65% |
| Crude Fat | 3.70% |
| Vitamin (A) | 12,000 IU/kg |
| Vitamin D3 | 5000 IU/kg |
| Vitamin E | 80 mg/kg |
| Ash | 5.10% |
| Calcium | 0.85 – 0.90% |
| Phosphorus | 0.41 – 0.43% |
| Sodium | 0.30 mg/kg |
| Selenium | 0.30 mg/kg |
| Product Name | Broiler Grower Feed |
| Product Number | 1400014 |
| Barcode Number | 1400014 |
| Product Description | Broiler grower feed pellets |
| Ingredients List | A homogeneous and balanced mixture of grains, plant and fibers protein sources, vegetable oil, Amino acids, Enzymes, Vitamin and Minerals premixes. |
| Warning Information | For animal consumption |
| Net Content | 50KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE | Valid for 6 months from packing date, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% |
