Laying Feed 17%- 50kg

Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 2700 K.cal/Kg |
| Sodium | 0.16 – 0.20% |
| Vitamins & Iron Added | (mg/100 g flour) |
|---|---|
| Moisture | 13.00% |
| Crude Protein | 17.00% |
| Crude Fiber | 4.00% |
| Crude Fat | 3.10% |
| Vitamin (A) | 10,000 IU/kg |
| Vitamin D3 | 2500 IU/kg |
| Vitamin E | 20 mg/kg |
| Ash | 13.00% |
| Calcium | 4.15 – 4.25% |
| Phosphorus | 0.37 – 0.39% |
| Sodium | 0.16 – 0.20% |
| Selenium | 0.20 mg/kg |
| Product Name | Laying Feed 17% |
| Product Number | 1400049 |
| Barcode Number | 1400049 |
| Product Description | Laying feed 17% |
| Ingredients List | A homogeneous and balanced mixture of grains, plant and fibers protein sources, vegetable oil, Amino acids, Enzymes, Vitamin and Minerals premixes. |
| Warning Information | For animal consumption |
| Net Content | 50KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE | Valid for 6 months from packing date, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% |
