ALL PURPOSE SUPERIOR FLOUR- 10 kg

Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 348 Kcal |
| Protein | 10.5 g |
| Total Carbohydrates | 74.4 g |
| Total Sugar | 4.2 g |
| Dietary Fiber | 2.4 g |
| Total Fat | 1.3 g |
| Saturated Fat | 0.27 g |
| Monounsaturated Fat | 0.14 g |
| Polyunsaturated Fat | 0.88 g |
| Trans Fat | <0.1 g |
| Cholesterol | <0.1 g |
| Vitamins & Iron Added | (mg/100 g flour) |
|---|---|
| Sodium | 1.0 |
| Iron | 3.09 |
| Folic Acid | 0.150 |
| Thiamine (Vitamin B1) | 0.618 |
| Riboflavin (Vitamin B2) | 0.387 |
| Niacin (Vitamin B3) | 3.562 |
| Vitamin D | 0.551 |
| Product Name | Superior Flour |
| Product Number | 1400007 |
| Barcode Number | 6287019400104 |
| Product Description | All Purpose Superior Flour Extracted From Wheat |
| Ingredients List | Wheat flour fortified with iron, folic acid and vitamins |
| Warning Information | Naturally Contains Gluten |
| Net Content | 10 KG |
| Name and Address | Modern Mills Company (Aljamoom -Khamis Mushait – Aljouf ) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Woven Poly Propylene Plastic Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE | Valid for six months from packing Date Store in a dry place free of contaminants at a temperature below 21°C with adequate ventilation. |
