Broiler Grower Feed 50KG
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (1 kg) |
|---|---|
| Energy (Calories) | 3000 K.cal/Kg |
| Vitamins & Iron Added | (mg/1 kg) |
|---|---|
| Moisture | 13.00% |
| Crude Protein | 21.00% |
| Crude Fiber | 3.30 – 3.80% |
| Crude Fat | 3.20 – 3.65% |
| Vitamin (A) | 12,000 IU/kg |
| Vitamin D3 | 5,000 IU/kg |
| Vitamin E | 80 mg/kg |
| Ash | 4.50 – 5.75% |
| Calcium | 0.70 – 0.80% |
| Phosphorus | 0.55 – 0.65% |
| Sodium | 0.16 – 0.23% |
| Selenium | 0.30 mg/kg |
| Product Name | Broiler Grower Feed |
| Barcode Number | 1400014 |
| Product Description | Broiler grower feed pellets |
| Ingredients List | A homogeneous and balanced mixture of grains, plant and fibers protein sources, vegetable oil, Amino acids, Enzymes, Vitamin and Minerals premixes. |
| Warning Information | For animal consumption |
| Net Content | 50KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for 6 months from packing date, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% |