Brown Flour- 1 kg

Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) | 
|---|---|
| Energy (Calories) | 355 Kcal | 
| Protein | 12.0 g | 
| Total Carbohydrates | 74.2 g | 
| Total Sugar | 4.9 g | 
| Dietary Fiber | 12.7 g | 
| Total Fat | 2.8 g | 
| Saturated Fat | 0.52 g | 
| Monounsaturated Fat | 0.48 g | 
| Polyunsaturated Fat | 1.82 g | 
| Trans Fat | <0.1 g | 
| Cholesterol | <0.3 g | 
| Vitamins & Iron Added | (mg/100 g flour) | 
|---|---|
| Sodium | 1.0 | 
| Iron | 3.09 | 
| Folic Acid | 0.150 | 
| Thiamine (Vitamin B1) | 0.618 | 
| Riboflavin (Vitamin B2) | 0.387 | 
| Niacin (Vitamin B3) | 3.562 | 
| Vitamin D | 0.551 | 
| Product Name | Modern Mills Brown Flour | 
| Product Number | 1400062 | 
| Barcode Number | 6287019400272 | 
| Product Description | Brown Bread Flour extracted from Wheat | 
| Ingredients List | Wheat flour fortified with iron, folic acid and vitamins | 
| Warning Information | Naturally Contains Gluten | 
| Net Content | 1 KG | 
| Name and Address | Modern Mills Company (Aljamoom -Khamis Mushait – Aljouf ) | 
| Country of Origin | Kingdom of Saudi Arabia | 
| Packaging Material | Paper Bag | 
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE | Valid for 12 months from packing Date Store in a dry place free of contaminants at a temperature below 21°C with adequate ventilation. | 
