Calves Fattening Starter- 50kg

Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) | 
|---|---|
| Energy (Calories) | 3100 K.cal/Kg | 
| Sodium | 0.60% | 
| Vitamins & Iron Added | (mg/100 g flour) | 
|---|---|
| Moisture | 12.00% | 
| Crude Protein | 18.00% | 
| Crude Fiber | 6.75% | 
| Crude Fat | 2.30% | 
| Vitamin (A) | 5,000 IU/kg | 
| Vitamin D3 | 300 IU/kg | 
| Vitamin E | 20 mg/kg | 
| Ash | 7.00% | 
| Calcium | 0.60% | 
| Phosphorus | 0.55% | 
| Sodium | 0.60% | 
| Selenium | 0.10 mg/kg | 
| Product Name | Calves Fattening Starter | 
| Product Number | 1400099 | 
| Barcode Number | 1400099 | 
| Product Description | Calves fattening starter feed | 
| Ingredients List | A homogeneous and balanced mixture of grains, plant sources of protein and fibres, vitamins and minerals | 
| Warning Information | For animal consumption | 
| Net Content | 50KG | 
| Name and Address | Modern Mills Company (Khames Mushait) | 
| Country of Origin | Kingdom of Saudi Arabia | 
| Packaging Material | Polypropylene Bag | 
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE | Valid for 6 months from packing date, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% | 
