Livestock Fattening Feed- 50kg

Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 2750 K.cal/Kg |
| Vitamins & Iron Added | (mg/100 g flour) |
|---|---|
| Moisture | 12.00% |
| Crude Protein | 15.00% |
| Crude Fiber | 8.00% |
| Crude Fat | 2.10% |
| Vitamin (A) | 5,000 IU/kg |
| Vitamin D3 | 300 IU/kg |
| Vitamin E | 20 mg/kg |
| Ash | 9.20% |
| Calcium | 2.10 – 2.30% |
| Phosphorus | 0.80 – 0.90% |
| Sodium | 0.28 – 0.32% |
| Selenium | 0.10 mg/kg |
| Product Name | Livestock Fattening Feed |
| Product Number | 1400019 |
| Barcode Number | 1400019 |
| Product Description | Livestock fattening feed pellets |
| Ingredients List | A homogeneous and balanced mixture of Grains – Wheat bran – Calcium carbonate – Sodium Chloride – Sodium bicarbonate – Vitamins premix – Minerals premix |
| Warning Information | For animal consumption |
| Net Content | 50KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE | Valid for 6 months from packing date, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% |
