Pizza & Pastry Gluten Free Flour Mix- 1 kg
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 352 Kcal |
| Protein | 3.8 g |
| Total Carbohydrates | 80.3 g |
| Total Sugar | 0 g |
| Dietary Fiber | 4.1 g |
| Total Fat | 1.7 g |
| Saturated Fat | 1.2 g |
| Monounsaturated Fat | 0.2 g |
| Polyunsaturated Fat | 0.19 g |
| Trans Fat | 0.11 g |
| Cholesterol | 0 g |
| Sodium | 778 mg |
| Product Name | Modern Mills |
| Product Number | – |
| Barcode Number | – |
| Product Description | Pizza and Pastry Flour Mix |
| Ingredients List | Rice flour, potato flour, corn flour, guar fiber, raising agents (disodium diphosphate, sodium bicarbonate), emulsifier: E 464, E471, salt. |
| Warning Information | Specifically formulated for people intolerant to gluten |
| Net Content | 1 KG |
| Name and Address | Modern Mills Company |
| Country of Origin | Italy |
| Packaging Material | Paper Bags |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for 12 months from packing Date Store in a dry place free of contaminants at a temperature below 21°C with adequate ventilation. |