Superior Whole Wheat Flour- 10 kg
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 355 Kcal |
| Protein | 12.3 g |
| Total Carbohydrates | 72 g |
| Total Sugar | 5 g |
| Dietary Fiber | 5 g |
| Total Fat | 2 g |
| Saturated Fat | 0.4 g |
| Monounsaturated Fat | 0.3 g |
| Polyunsaturated Fat | 1.5 g |
| Trans Fat | 0.1 g |
| Cholesterol | 0 g |
| Sodium | 0 g |
| Vitamins & Minerals Added | (per 100 g flour) |
|---|---|
| Vitamin A (Retinol) | 150 mcg |
| Vitamin B9 (Folic Acid) | 110 mcg |
| Vitamin B12 (Cyanocobalamin) | 0.8 mcg |
| Vitamin D3 (Cholecalciferol) | 2 mcg |
| Iron | 4 mg |
| Zinc | 3.1 mg |
| Product Name | Superior Whole Wheat Flour |
| Barcode Number | 6287019400111 |
| Product Description | Superior Whole Wheat Flour extracted from Wheat |
| Ingredients List | Wheat flour fortified with iron, folic acid and vitamins |
| Warning Information | Naturally Contains Gluten |
| Net Content | 10 KG |
| Name and Address | Modern Mills Company (Aljamoom -Khamis Mushait – Aljouf ) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Woven Poly Propylene Plastic Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for six months from packing Date Store in a dry place free of contaminants at a temperature below 21°C with adequate ventilation. |