Wheat bran for animal use- 40kg
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (100 g) |
|---|---|
| Energy (Calories) | 10g |
| Vitamins & Iron Added | (mg/100 g flour) |
|---|---|
| Sodium | 0.6 |
| Product Name | Wheat bran for animal use |
| Product Number | 12312321 |
| Barcode Number | 232342399 |
| Product Description | Product desc in eng |
| Ingredients List | Ingredients in english |
| Warning Information | Warning in english |
| Net Content | 40KG |
| Name and Address | name and address in eng |
| Country of Origin | country of origin in eng |
| Packaging Material | paper bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
date marking and ins.. in eng |