Azoom Feed 25KG
Nutrition Facts
Specifications
| Vitamins & Iron Added | (mg/1 kg) |
|---|---|
| Moisture | 12.00% |
| Crude Protein | 13.00% |
| Crude Fiber | 5.00% |
| Crude Fat | 4.00% |
| Vitamin (A) | 12,500 IU/kg |
| Vitamin D3 | 5,000 IU/kg |
| Vitamin E | 80 mg/kg |
| Ash | 7.00 – 8.00% |
| Calcium | 1.00 – 1.50% |
| Phosphorus | 0.40 – 0.60% |
| Selenium | 0.30 mg/kg |
| Product Name | Azoom Feed |
| Barcode Number | 1400247 |
| Product Description | Compound feed for racing, jumping and endurance horses. Fed to the horse at 1.00 – 1.50% of the horse body weight daily. |
| Ingredients List | Grains – Plant protein sources – Plant fiber sources – Minerals – Vitamins premix – Trace minerals premix – Amino acids – Sodium chloride |
| Warning Information | For animal consumption |
| Net Content | 25KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for 6 months from production date, Batch number printed on the bag, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55% |