BROILER BREEDER STARTER (2) 50KG
Nutrition Facts
Specifications
| Nutritional Facts | Per Serving (1 kg) |
|---|---|
| Energy (Calories) | 2800 K.cal/Kg |
| Vitamins & Iron Added | (mg/1 kg) |
|---|---|
| Moisture | 13.00% |
| Crude Protein | 17.00% |
| Crude Fiber | 3.00 – 4.00% |
| Crude Fat | 3.30 – 4.10% |
| Vitamin (A) | 10,000 IU/kg |
| Vitamin D3 | 4,000 IU/kg |
| Vitamin E | 130 IU/kg |
| Ash | 5.50 – 6.25% |
| Calcium | 0.90 – 1.05% |
| Phosphorus | 0.60 – 0.69% |
| Sodium | 0.16 – 0.23% |
| Selenium | 0.30 mg/kg |
| Product Name | Broiler Breeder Starter (2) |
| Barcode Number | |
| Product Description | Compound feed for broiler breeders, fed from 22 – 42 days at 37 grams/bird/day. |
| Ingredients List | A homogeneous and balanced mixture of grains, plant protein sources, vegetable oil, plant fiber sources, amino acids, calcium carbonate, monocalcium phosphate, sodium chloride, choline chloride, sodium bicarbonate, phytase enzyme, energy enzyme, vitamin and minerals premixes. |
| Warning Information | For animal consumption |
| Net Content | 50KG |
| Name and Address | Modern Mills Company (Khames Mushait) |
| Country of Origin | Kingdom of Saudi Arabia |
| Packaging Material | Polypropylene Bag |
| DATE MARKING AND INSTRUCTIONS FOR STORAGE AND USE |
Valid for 6 months from production date, Batch number printed on the bags, Keep in dry well-ventilated place away from direct sunlight and water sources & in temperature not more than 25 ⁰ C and relative humidity below 55%. The product must be stored on pallets and kept clear of direct contact with walls. |